I-821D in USCIS's quarterly report
The figures USCIS itself publishes each quarter for the whole country: how many applications are waiting, how many it received and decided, and how long it took. Pick a form to see its figures per office.
What USCIS reports nationwide · I-821D
- At the end of Apr–Jun 2026, 228,969 applications were waiting for a decision, 76% more than a year before.
- That quarter USCIS received 81,975 and completed 76,629: more came in than went out.
- Of those it decided, it approved 99.4%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 119,291 |
| Oct–Dec 2024 | 121,328 |
| Jan–Mar 2025 | 138,744 |
| Apr–Jun 2025 | 130,207 |
| Jul–Sep 2025 | 130,064 |
| Oct–Dec 2025 | 157,238 |
| Jan–Mar 2026 | 223,522 |
| Apr–Jun 2026 | 228,969 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 51,813 | 72,457 |
| Oct–Dec 2024 | 72,159 | 69,875 |
| Jan–Mar 2025 | 93,320 | 75,908 |
| Apr–Jun 2025 | 68,416 | 77,005 |
| Jul–Sep 2025 | 64,795 | 65,028 |
| Oct–Dec 2025 | 63,303 | 36,261 |
| Jan–Mar 2026 | 84,857 | 18,638 |
| Apr–Jun 2026 | 81,975 | 76,629 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 99.1 % |
| Oct–Dec 2024 | 99.3 % |
| Jan–Mar 2025 | 99.5 % |
| Apr–Jun 2025 | 99.3 % |
| Jul–Sep 2025 | 98.8 % |
| Oct–Dec 2025 | 98.3 % |
| Jan–Mar 2026 | 97.8 % |
| Apr–Jun 2026 | 99.4 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Consideration of Deferred Action for Childhood Arrivals | |
|---|---|
| Jul–Sep 2024 | 1.9 months |
| Oct–Dec 2024 | 0.4 months |
| Jan–Mar 2025 | 0.8 months |
| Apr–Jun 2025 | 0.8 months |
| Jul–Sep 2025 | 0.4 months |
| Oct–Dec 2025 | 1.9 months |
| Jan–Mar 2026 | 3.9 months |
| Apr–Jun 2026 | 4.1 months |
USCIS's national figures, as published in its quarterly report.
