I-751 in USCIS's quarterly report
The figures USCIS itself publishes each quarter for the whole country: how many applications are waiting, how many it received and decided, and how long it took. Pick a form to see its figures per office.
What USCIS reports nationwide · I-751
- At the end of Apr–Jun 2026, 339,830 applications were waiting for a decision, 33% more than a year before.
- That quarter USCIS received 51,225 and completed 10,994: more came in than went out.
- Of those it decided, it approved 94.3%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 216,280 |
| Oct–Dec 2024 | 217,204 |
| Jan–Mar 2025 | 236,839 |
| Apr–Jun 2025 | 256,167 |
| Jul–Sep 2025 | 263,655 |
| Oct–Dec 2025 | 276,028 |
| Jan–Mar 2026 | 299,880 |
| Apr–Jun 2026 | 339,830 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 14,910 | 34,799 |
| Oct–Dec 2024 | 29,804 | 28,912 |
| Jan–Mar 2025 | 45,246 | 25,460 |
| Apr–Jun 2025 | 39,617 | 19,896 |
| Jul–Sep 2025 | 37,320 | 29,545 |
| Oct–Dec 2025 | 36,050 | 23,090 |
| Jan–Mar 2026 | 42,372 | 17,372 |
| Apr–Jun 2026 | 51,225 | 10,994 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 96.2 % |
| Oct–Dec 2024 | 96.2 % |
| Jan–Mar 2025 | 95.7 % |
| Apr–Jun 2025 | 95.6 % |
| Jul–Sep 2025 | 97.8 % |
| Oct–Dec 2025 | 97.8 % |
| Jan–Mar 2026 | 95.8 % |
| Apr–Jun 2026 | 94.3 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Petition to Remove Conditions on Residence | |
|---|---|
| Jul–Sep 2024 | 22.0 months |
| Oct–Dec 2024 | 21.6 months |
| Jan–Mar 2025 | 21.7 months |
| Apr–Jun 2025 | 19.7 months |
| Jul–Sep 2025 | 18.8 months |
| Oct–Dec 2025 | 21.3 months |
| Jan–Mar 2026 | 25 months |
| Apr–Jun 2026 | 22.6 months |
USCIS's national figures, as published in its quarterly report.
