I-821 in USCIS's quarterly report
The figures USCIS itself publishes each quarter for the whole country: how many applications are waiting, how many it received and decided, and how long it took. Pick a form to see its figures per office.
What USCIS reports nationwide · I-821
- At the end of Apr–Jun 2026, 567,110 applications were waiting for a decision, 44% fewer than a year before.
- That quarter USCIS received 657 and completed 8,106: more went out than came in.
- Of those it decided, it approved 91.3%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 585,873 |
| Oct–Dec 2024 | 465,118 |
| Jan–Mar 2025 | 808,124 |
| Apr–Jun 2025 | 1,014,324 |
| Jul–Sep 2025 | 1,173,699 |
| Oct–Dec 2025 | 582,813 |
| Jan–Mar 2026 | 574,448 |
| Apr–Jun 2026 | 567,110 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 441,433 | 209,382 |
| Oct–Dec 2024 | 122,816 | 255,774 |
| Jan–Mar 2025 | 396,238 | 48,667 |
| Apr–Jun 2025 | 246,274 | 44,527 |
| Jul–Sep 2025 | 183,767 | 10,681 |
| Oct–Dec 2025 | 1,417 | 10,890 |
| Jan–Mar 2026 | 839 | 9,216 |
| Apr–Jun 2026 | 657 | 8,106 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 96.7 % |
| Oct–Dec 2024 | 97.1 % |
| Jan–Mar 2025 | 93.0 % |
| Apr–Jun 2025 | 81.2 % |
| Jul–Sep 2025 | 87.2 % |
| Oct–Dec 2025 | 93.2 % |
| Jan–Mar 2026 | 87.6 % |
| Apr–Jun 2026 | 91.3 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Application for Temporary Protected Status | |
|---|---|
| Jul–Sep 2024 | 5.6 months |
| Oct–Dec 2024 | 5.6 months |
| Jan–Mar 2025 | 5.4 months |
| Apr–Jun 2025 | 8.4 months |
| Jul–Sep 2025 | 7 months |
| Oct–Dec 2025 | 9.9 months |
| Jan–Mar 2026 | 12.6 months |
| Apr–Jun 2026 | 15.5 months |
USCIS's national figures, as published in its quarterly report.
