I-290B in USCIS's quarterly report
The figures USCIS itself publishes each quarter for the whole country: how many applications are waiting, how many it received and decided, and how long it took. Pick a form to see its figures per office.
What USCIS reports nationwide · I-290B
- At the end of Apr–Jun 2026, 28,258 applications were waiting for a decision, 19% more than a year before.
- That quarter USCIS received 10,144 and completed 7,889: more came in than went out.
- Of those it decided, it approved 37.6%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 20,618 |
| Oct–Dec 2024 | 22,461 |
| Jan–Mar 2025 | 21,286 |
| Apr–Jun 2025 | 23,761 |
| Jul–Sep 2025 | 25,179 |
| Oct–Dec 2025 | 26,452 |
| Jan–Mar 2026 | 26,407 |
| Apr–Jun 2026 | 28,258 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 9,186 | 9,432 |
| Oct–Dec 2024 | 10,056 | 7,959 |
| Jan–Mar 2025 | 8,993 | 9,858 |
| Apr–Jun 2025 | 12,201 | 9,384 |
| Jul–Sep 2025 | 13,383 | 11,429 |
| Oct–Dec 2025 | 9,736 | 8,231 |
| Jan–Mar 2026 | 7,803 | 7,314 |
| Apr–Jun 2026 | 10,144 | 7,889 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 47.0 % |
| Oct–Dec 2024 | 47.3 % |
| Jan–Mar 2025 | 47.3 % |
| Apr–Jun 2025 | 46.4 % |
| Jul–Sep 2025 | 46.4 % |
| Oct–Dec 2025 | 43.4 % |
| Jan–Mar 2026 | 39.4 % |
| Apr–Jun 2026 | 37.6 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Notice of Appeal or Motion | |
|---|---|
| Jul–Sep 2024 | 2.8 months |
| Oct–Dec 2024 | 2.4 months |
| Jan–Mar 2025 | 2.8 months |
| Apr–Jun 2025 | 2 months |
| Jul–Sep 2025 | 2.4 months |
| Oct–Dec 2025 | 2 months |
| Jan–Mar 2026 | 3.9 months |
| Apr–Jun 2026 | 2.9 months |
USCIS's national figures, as published in its quarterly report.
