I-129 in USCIS's quarterly report
The figures USCIS itself publishes each quarter for the whole country: how many applications are waiting, how many it received and decided, and how long it took. Pick a form to see its figures per office.
What USCIS reports nationwide · I-129
- At the end of Apr–Jun 2026, 192,712 applications were waiting for a decision, 25% more than a year before.
- That quarter USCIS received 220,566 and completed 183,308: more came in than went out.
- Of those it decided, it approved 78.4%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 99,966 |
| Oct–Dec 2024 | 89,852 |
| Jan–Mar 2025 | 63,452 |
| Apr–Jun 2025 | 154,684 |
| Jul–Sep 2025 | 150,876 |
| Oct–Dec 2025 | 129,909 |
| Jan–Mar 2026 | 120,477 |
| Apr–Jun 2026 | 192,712 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 142,999 | 179,704 |
| Oct–Dec 2024 | 122,514 | 148,423 |
| Jan–Mar 2025 | 131,375 | 171,060 |
| Apr–Jun 2025 | 242,593 | 172,772 |
| Jul–Sep 2025 | 140,984 | 169,624 |
| Oct–Dec 2025 | 96,769 | 135,127 |
| Jan–Mar 2026 | 130,202 | 149,730 |
| Apr–Jun 2026 | 220,566 | 183,308 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 87.0 % |
| Oct–Dec 2024 | 86.7 % |
| Jan–Mar 2025 | 89.2 % |
| Apr–Jun 2025 | 85.2 % |
| Jul–Sep 2025 | 82.8 % |
| Oct–Dec 2025 | 84.1 % |
| Jan–Mar 2026 | 89.6 % |
| Apr–Jun 2026 | 78.4 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Petition for a Nonimmigrant Worker | |
|---|---|
| Jul–Sep 2024 | 2.3 months |
| Oct–Dec 2024 | 3.5 months |
| Jan–Mar 2025 | 4.4 months |
| Apr–Jun 2025 | 2.7 months |
| Jul–Sep 2025 | 3.6 months |
| Oct–Dec 2025 | 4.5 months |
| Jan–Mar 2026 | 7.1 months |
| Apr–Jun 2026 | 9.5 months |
USCIS's national figures, as published in its quarterly report.
