I-824 case statistics
Aggregate data from the cases I follow. No individual case is shown: receipt numbers appear only as a prefix shared by many cases.
From the cases I follow
Status changes per day · I-824
Last 30 days. Only real changes, on the date USCIS gives; checks where the case stayed the same are not counted.
See the numbers
| Status changes | |
|---|---|
| 08/09 | 0 |
| 09/09 | 0 |
| 10/09 | 0 |
| 11/09 | 0 |
| 12/09 | 0 |
| 13/09 | 0 |
| 14/09 | 0 |
| 15/09 | 0 |
| 16/09 | 0 |
| 17/09 | 0 |
| 18/09 | 0 |
| 19/09 | 0 |
| 20/09 | 0 |
| 21/09 | 0 |
| 22/09 | 0 |
| 23/09 | 0 |
| 24/09 | 0 |
| 25/09 | 0 |
| 26/09 | 0 |
| 27/09 | 0 |
| 28/09 | 0 |
| 29/09 | 0 |
| 30/09 | 0 |
| 01/10 | 0 |
| 02/10 | 0 |
| 03/10 | 0 |
| 04/10 | 0 |
| 05/10 | 0 |
| 06/10 | 3 |
| 07/10 | 0 |
Most common statuses · I-824
| Case status | Cases | |
|---|---|---|
| Case Was Received | 745 | |
| Case Was Approved | 254 | |
| Case Was Rejected Because It Was Improperly Filed | 196 | |
| Case Was Sent To The Department of State | 144 | |
| Case Rejected Because I Sent An Incorrect Fee | 140 | |
| Duplicate Notice Was Mailed | 127 | |
| Case Was Denied | 72 |
By form type
| Form | Tracked | Approved | Average |
|---|---|---|---|
| I-485 | 763,915 | 538,159 | 268 days |
| I-130 | 418,237 | 296,312 | 340 days |
| I-765 | 263,255 | 186,703 | 68 days |
| N-400 | 42,269 | 29,941 | 200 days |
| I-131 | 33,687 | 3,745 | 213 days |
| I-751 | 25,605 | 13,060 | 639 days |
| I-360 | 17,204 | 6,423 | 193 days |
| I-601A | 13,024 | 4 | — |
Average is filing-to-decision time, computed only from cases already approved. It does not predict your case.
Approvals by month · I-824
How many cases were approved
Cases I follow approved each month (complete months).
See the numbers
| Approved cases | |
|---|---|
| Jul 2025 | 11 |
| Aug 2025 | 7 |
| Sep 2025 | 6 |
| Oct 2025 | 19 |
| Nov 2025 | 55 |
| Dec 2025 | 23 |
| Jan 2026 | 7 |
| Mar 2026 | 27 |
| Apr 2026 | 63 |
| May 2026 | 16 |
| Jun 2026 | 29 |
| Jul 2026 | 20 |
| Aug 2026 | 18 |
| Sep 2026 | 25 |
How long they took · I-824
Average days from filing to approval, for cases approved that month. It does not predict your case.
See the numbers
| Average days | |
|---|---|
| Jul 2025 | — |
| Aug 2025 | — |
| Sep 2025 | — |
| Oct 2025 | — |
| Nov 2025 | 30 days |
| Dec 2025 | — |
| Jan 2026 | — |
| Mar 2026 | 135 days |
| Apr 2026 | 55 days |
| May 2026 | — |
| Jun 2026 | 102 days |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 55 days |
What USCIS reports nationwide · I-824
- At the end of Apr–Jun 2026, 17,141 applications were waiting for a decision, 42% more than a year before.
- That quarter USCIS received 4,469 and completed 2,558: more came in than went out.
- Of those it decided, it approved 86.9%.
Applications waiting for a decision
Pending at the end of each quarter.
See the numbers
| Waiting for a decision | |
|---|---|
| Jul–Sep 2024 | 17,486 |
| Oct–Dec 2024 | 12,241 |
| Jan–Mar 2025 | 10,967 |
| Apr–Jun 2025 | 12,094 |
| Jul–Sep 2025 | 13,171 |
| Oct–Dec 2025 | 14,266 |
| Jan–Mar 2026 | 15,208 |
| Apr–Jun 2026 | 17,141 |
Coming in vs. going out
When received runs above completed, the backlog grows.
See the numbers
| Received | Completed | |
|---|---|---|
| Jul–Sep 2024 | 5,667 | 14,733 |
| Oct–Dec 2024 | 4,926 | 10,232 |
| Jan–Mar 2025 | 4,486 | 5,805 |
| Apr–Jun 2025 | 4,731 | 3,651 |
| Jul–Sep 2025 | 4,753 | 3,660 |
| Oct–Dec 2025 | 4,255 | 3,234 |
| Jan–Mar 2026 | 4,142 | 3,136 |
| Apr–Jun 2026 | 4,469 | 2,558 |
Of the decided ones, how many were approved
Approved out of approved plus denied, each quarter.
See the numbers
| Approved | |
|---|---|
| Jul–Sep 2024 | 89.7 % |
| Oct–Dec 2024 | 84.0 % |
| Jan–Mar 2025 | 86.4 % |
| Apr–Jun 2025 | 87.4 % |
| Jul–Sep 2025 | 88.9 % |
| Oct–Dec 2025 | 88.5 % |
| Jan–Mar 2026 | 89.5 % |
| Apr–Jun 2026 | 86.9 % |
How long USCIS took to decide
Median months from receipt to completion, for cases completed each quarter.
See the numbers
| Application for Action on an Approved Application or Petition | |
|---|---|
| Jul–Sep 2024 | 6.5 months |
| Oct–Dec 2024 | 6 months |
| Jan–Mar 2025 | 4 months |
| Apr–Jun 2025 | 6.3 months |
| Jul–Sep 2025 | 6.1 months |
| Oct–Dec 2025 | 6.9 months |
| Jan–Mar 2026 | 8.5 months |
| Apr–Jun 2026 | 5.6 months |
These are USCIS's national figures, published each quarter. They are separate from my data above, which comes from the cases I follow and check live. USCIS publishes no calendar: the next report date is an estimate based on how long it usually takes.
Recent movements · I-824
| Receipt block | Form | New status | Date of the change |
|---|---|---|---|
| YSC2690****** | I-824 | Response To USCIS' Request For Evidence Was Received | 2026-10-06 |
| LIN2590****** | I-824 | Case Was Transferred And A New Office Has Jurisdiction | 2026-10-06 |
| MSC2690****** | I-824 | Case Was Denied | 2026-10-06 |
The date is the one USCIS writes in the case status, the day it took that action; when it gives none, the day I saw the change.
Want to see how your own case compares?
Tell me your form and when you filed, or paste your receipt number, and I'll compare it with the cases I follow.