I-601 case statistics
Aggregate data from the cases I follow. No individual case is shown: receipt numbers appear only as a prefix shared by many cases.
From the cases I follow
Status changes per day · I-601
Last 30 days. Only real changes, on the date USCIS gives; checks where the case stayed the same are not counted.
See the numbers
| Status changes | |
|---|---|
| 08/09 | 0 |
| 09/09 | 0 |
| 10/09 | 0 |
| 11/09 | 0 |
| 12/09 | 0 |
| 13/09 | 0 |
| 14/09 | 0 |
| 15/09 | 0 |
| 16/09 | 0 |
| 17/09 | 0 |
| 18/09 | 0 |
| 19/09 | 0 |
| 20/09 | 0 |
| 21/09 | 0 |
| 22/09 | 0 |
| 23/09 | 0 |
| 24/09 | 0 |
| 25/09 | 0 |
| 26/09 | 0 |
| 27/09 | 0 |
| 28/09 | 0 |
| 29/09 | 0 |
| 30/09 | 0 |
| 01/10 | 0 |
| 02/10 | 0 |
| 03/10 | 0 |
| 04/10 | 0 |
| 05/10 | 1 |
| 06/10 | 7 |
| 07/10 | 0 |
Most common statuses · I-601
| Case status | Cases | |
|---|---|---|
| Case Was Received | 2,320 | |
| Case Was Approved | 498 | |
| Case Was Rejected Because It Was Improperly Filed | 313 | |
| Case Was Denied | 269 | |
| Case Rejected Because I Sent An Incorrect Fee | 179 | |
| Fees Were Waived | 150 | |
| Case Rejected Because The Version Of The Form I Sent Is No Longer Accepted | 104 | |
| Case Rejected For Incorrect Fee And Incorrect Form Version | 44 | |
| Case Was Rejected Because I Did Not Sign My Form | 36 | |
| Petition/Application Was Rejected For Insufficient Funds | 28 | |
| Expedite Request Denied | 27 |
By form type
| Form | Tracked | Approved | Average |
|---|---|---|---|
| I-485 | 763,915 | 538,159 | 268 days |
| I-130 | 418,237 | 296,312 | 340 days |
| I-765 | 263,255 | 186,703 | 68 days |
| N-400 | 42,269 | 29,941 | 200 days |
| I-131 | 33,687 | 3,745 | 213 days |
| I-751 | 25,605 | 13,060 | 639 days |
| I-360 | 17,204 | 6,423 | 193 days |
| I-601A | 13,024 | 4 | — |
Average is filing-to-decision time, computed only from cases already approved. It does not predict your case.
Approvals by month · I-601
How many cases were approved
Cases I follow approved each month (complete months).
See the numbers
| Approved cases | |
|---|---|
| Nov 2025 | 49 |
| Dec 2025 | 30 |
| Jan 2026 | 25 |
| Feb 2026 | 25 |
| Mar 2026 | 27 |
| Apr 2026 | 45 |
| May 2026 | 20 |
| Jun 2026 | 16 |
| Jul 2026 | 19 |
| Aug 2026 | 30 |
| Sep 2026 | 52 |
How long they took · I-601
Average days from filing to approval, for cases approved that month. It does not predict your case.
See the numbers
| Average days | |
|---|---|
| Nov 2025 | 30 days |
| Dec 2025 | 55 days |
| Jan 2026 | 95 days |
| Feb 2026 | 119 days |
| Mar 2026 | 82 days |
| Apr 2026 | 92 days |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | — |
| Aug 2026 | 118 days |
| Sep 2026 | 89 days |
Recent movements · I-601
| Receipt block | Form | New status | Date of the change |
|---|---|---|---|
| LIN2690****** | I-601 | Case Was Transferred And A New Office Has Jurisdiction | 2026-10-06 |
| LIN2690****** | I-601 | Expedite Request Denied | 2026-10-06 |
| LIN2690****** | I-601 | Request for Additional Information Received | 2026-10-06 |
| MSC2690****** | I-601 | Case Was Approved | 2026-10-06 |
| MSC2690****** | I-601 | Case Was Denied | 2026-10-06 |
| MSC2690****** | I-601 | Case Was Approved | 2026-10-06 |
| MSC2690****** | I-601 | Case Was Denied | 2026-10-06 |
| LIN2590****** | I-601 | Expedite Request Denied | 2026-10-05 |
The date is the one USCIS writes in the case status, the day it took that action; when it gives none, the day I saw the change.
Want to see how your own case compares?
Tell me your form and when you filed, or paste your receipt number, and I'll compare it with the cases I follow.